General | |
---|---|
Brand | DEVRAJ |
ISI Marked? | Yes |
Guarantee (From Manufacturing Defect) | 2 years |
Size | 63mm (2 1/2″) |
Design Parameters | |
Design Standard (General Reference) | IS 5290 Type A |
Inlet | Flanged |
Outlet | Female Instantaneous |
Flange OD | 200mm or 190mm |
Flange PCD | 160mm or 152.4mm |
Number of Holes in Flange | 4 |
Flange ID | 75mm |
MoC (Material of Construction) | |
MOC – Body/All Parts | Gunmetal |
Wheel | cast iron |
Spindle | Brass |
Male Blank Cap | PVC or gunmetal |
Rubber Parts | Natural Rubber (As per IS) or Neoprene Rubber |
Inspection Parameters | |
Seat Pressure | 14kg/cm2 |
Test Pressure | 21 Kg/Cm2 |
Working Pressure | 7 Kg/Cm2 |
Finish | |
Wheel | painted black |
Other Parts | Buff polished |
Body | Red |